RH-ES9700 Household Ventilator
Specification
Model | RH-ES9700 | |
Display | 3.5" | |
Power | External power supply | DC:24V(-15% - +25%),2.5A |
The power adapter | AC input:100V-240V,frequency:50/60HZ DC output:24V,2.5A | |
Adjustable parameters | Freq | |
Tinsp | ||
IPAP | ||
EPAP | ||
CPAP | 4cmH2O - 20cmH2O | |
Pressure delay rise time | 0min -60min | |
pressure rise time | ||
Inspiratory sensitivity | ||
expiratory sensitivity | ||
Comfortable degree | OFF,1 - 3 | |
humidifier | ||
Monitoring parameters | Freq | |
VT | ||
MV | ||
Ppeak | 0cmH2O - 40cmH2O | |
Carton Packing | Size | 285*350*290(mm) |
Gross weight | 4.5KG |
Subscribe Now | Get Daily Update Into Your Mail For join Now
Professional Medical Device Hospital Furniture Diagnostics Miscellaneous Accessories
Company ADD:
No.171 Jinxiu Road, Jinfeng Town, Zhangjiagang, Suzhou, Jiangsu Province, China
Company Tel:
+86-512-58197807
Email:
admin@rihuabiology.com
sales@rihuabiology.com