RH-IR20 Digital Thermometer
Specification
Measurement Method | Non-contact |
Effective Distance | 1cm~ 5cm |
Range | Human body: 35.5ºC~42.9ºC( 85.9°F~109.2°F) Object: 0ºC~118ºC( 32°F~244°F) |
Accuracy | Human body: ±0.2ºC/0.4°F Object: ±1.0ºC/1.8°F |
Resolution | 0.1ºC/°F |
Working condition | 10ºC ~40ºC ( 50F ~104°F) RH≤80%Non-condensing |
Storage Condition | -25ºC ~55ºC (-13°F~131°F) RH≤90%Non-condensing |
Power Supply | D.C: 3V 2 AA alkaline Battery |
Power Consumption | Power Off: ≤10uW Operating: ≤30mW |
Power Level Indicator | Indication for low power level |
Memory | Automatic recall of last reading |
Display | LCD back-lit display |
Reading scale | Celsius or Fahrenheit |
Automatic shut off | In 30 seconds |
Dimension | 93mm ×153mm x 41mm |
N.W | 125g |
Standard | EN60601-1,EN 12470-5,ASTM 1965-98 |
Feature
*Adopts reliable sensor made in German;
*All-new & patented probe design ensures high accuracy;
*Excellent adaption to ambient temperature. Accurate and reliable even under complicated surrounding;
*Body mode and object mode available. One switch to change mode;
*Beeper for fever or high temperature ( alarm value can be defined by user );
*Automatic recall of last reading;
*Large LCD with back-lit;
*C/F reading available;
*Automatic shut off
Subscribe Now | Get Daily Update Into Your Mail For join Now
Professional Medical Device Hospital Furniture Diagnostics Miscellaneous Accessories
Company ADD:
No.171 Jinxiu Road, Jinfeng Town, Zhangjiagang, Suzhou, Jiangsu Province, China
Company Tel:
+86-512-58197807
Email:
admin@rihuabiology.com
sales@rihuabiology.com