RH-KJ560
Availability: | |
---|---|
Quantity: | |
RH-KJ560 Portable Air Sterilizer
Feature
Electrostatic Sterilizer Series
Specification
Item | Electrostatic Air Sterilizer |
Model | RH-KJ750 |
Rated Voltage | 220V |
Rated Power | 65W |
CADR | 720m³/h |
Sterilization Mechanism | Electrostatic sterilization, adsorption |
Sterilization Port | High voltage electrostatic field |
Output Voltage | 8(±1) kv |
Target Microorganism | Staphylococcus albicans,natural bacteria |
Sterilization Time | 60 min/ 90m³ |
Noise | ≤60dBa |
Sensor | Particle Sensor |
Dimension | 370*340*761mm |
Weight | 12.7kg |
Electric Shock Safeguard | Type II |
Standard Obedience | wS/T 648-2019, Q/320582 BLJ14-2020 |
RH-KJ560 Portable Air Sterilizer
Feature
Electrostatic Sterilizer Series
Specification
Item | Electrostatic Air Sterilizer |
Model | RH-KJ750 |
Rated Voltage | 220V |
Rated Power | 65W |
CADR | 720m³/h |
Sterilization Mechanism | Electrostatic sterilization, adsorption |
Sterilization Port | High voltage electrostatic field |
Output Voltage | 8(±1) kv |
Target Microorganism | Staphylococcus albicans,natural bacteria |
Sterilization Time | 60 min/ 90m³ |
Noise | ≤60dBa |
Sensor | Particle Sensor |
Dimension | 370*340*761mm |
Weight | 12.7kg |
Electric Shock Safeguard | Type II |
Standard Obedience | wS/T 648-2019, Q/320582 BLJ14-2020 |
Subscribe Now | Get Daily Update Into Your Mail For join Now
Company ADD:
No.171 Jinxiu Road, Jinfeng Town, Zhangjiagang, Suzhou, Jiangsu Province, China
Company Tel:
+86-512-58197807
Email:
admin@rihuabiology.com
sales@rihuabiology.com