Rh-Kj400
Availability: | |
---|---|
Quantity: | |
RH-KJ400 Portable Air Sterilizer
Feature
Electrostatic Sterilizer Series
Specification
Item | Electrostatic Air Sterilizer |
Model | RH-KJ400 |
Rated Voltage | 220V |
Rated Power | 55W |
CADR | 400m³/h |
Sterilization Mechanism | Electrostatic sterilization, adsorption |
Output Voltage | 8kv |
Target Microorganism | Staphylococcus albicans (neutralization rate ≥99.9%)/natural bacteria (neutralization rate ≥90%) |
Sterilization Time | 60 min |
Applicable Area | 30-48m² |
Noise | ≤60dBa |
Sensor | Particle Sensor |
Dimension | 420*240*690mm |
Weight | 9.5kg |
Electric Shock Safeguard | Type II |
Standard Obedience | GB4706.1-2005, wS/T 648-2019, GB/T18801-2015 Q/320582 BLJ12-2020 |
RH-KJ400 Portable Air Sterilizer
Feature
Electrostatic Sterilizer Series
Specification
Item | Electrostatic Air Sterilizer |
Model | RH-KJ400 |
Rated Voltage | 220V |
Rated Power | 55W |
CADR | 400m³/h |
Sterilization Mechanism | Electrostatic sterilization, adsorption |
Output Voltage | 8kv |
Target Microorganism | Staphylococcus albicans (neutralization rate ≥99.9%)/natural bacteria (neutralization rate ≥90%) |
Sterilization Time | 60 min |
Applicable Area | 30-48m² |
Noise | ≤60dBa |
Sensor | Particle Sensor |
Dimension | 420*240*690mm |
Weight | 9.5kg |
Electric Shock Safeguard | Type II |
Standard Obedience | GB4706.1-2005, wS/T 648-2019, GB/T18801-2015 Q/320582 BLJ12-2020 |
Subscribe Now | Get Daily Update Into Your Mail For join Now
Company ADD:
No.171 Jinxiu Road, Jinfeng Town, Zhangjiagang, Suzhou, Jiangsu Province, China
Company Tel:
+86-512-58197807
Email:
admin@rihuabiology.com
sales@rihuabiology.com