RH-01B-III
Availability: | |
---|---|
Quantity: | |
RH-01B-III Breathing Machine
Specification
Display | 5.4 inch TFT display |
Flowmeter Range | O2: 0.1-10L/min; N2O: 0.1-10L/min |
Ventilation Mode | IPPV,SIPPV, IMV, SIMV, MANUAL |
Back-up Power Supply | At least 4 hours |
Tidal Volume | Adjustable range: 50-1500ml; Display range: 0-2000ml |
Respiratory Rate | 1-99bpm |
Oxygen Supply Flow Rate | 25~75L/min |
Inspiratory/Expiratory (I: E) Ratio | 4:1-1:10 |
Oxygen Supply Flow Rate | 25~75L/min |
Inspiratory/Expiratory (I: E) Ratio | 4:1-1:10 |
Inspiratory Pressure Trigger | -10-10cmH2O (electronically controlled) |
SIGH | 1 sigh breath in every 80-160 breaths |
Vaporizer Concentration Ranges | 0-5% |
Single Vaporizer | Enflurane, Isoflurane or Sevoflurane (Halothane optional). |
Gas Supply Pressure | O2: 0.32MPa~0.6MPa; N2O: 0.32MPa~0.6MPa |
Size (mm) | 830*770*1230 660*620*350 |
CBM | 0.78CBM/0.14CBM |
G.W | 68/26KG |
RH-01B-III Breathing Machine
Specification
Display | 5.4 inch TFT display |
Flowmeter Range | O2: 0.1-10L/min; N2O: 0.1-10L/min |
Ventilation Mode | IPPV,SIPPV, IMV, SIMV, MANUAL |
Back-up Power Supply | At least 4 hours |
Tidal Volume | Adjustable range: 50-1500ml; Display range: 0-2000ml |
Respiratory Rate | 1-99bpm |
Oxygen Supply Flow Rate | 25~75L/min |
Inspiratory/Expiratory (I: E) Ratio | 4:1-1:10 |
Oxygen Supply Flow Rate | 25~75L/min |
Inspiratory/Expiratory (I: E) Ratio | 4:1-1:10 |
Inspiratory Pressure Trigger | -10-10cmH2O (electronically controlled) |
SIGH | 1 sigh breath in every 80-160 breaths |
Vaporizer Concentration Ranges | 0-5% |
Single Vaporizer | Enflurane, Isoflurane or Sevoflurane (Halothane optional). |
Gas Supply Pressure | O2: 0.32MPa~0.6MPa; N2O: 0.32MPa~0.6MPa |
Size (mm) | 830*770*1230 660*620*350 |
CBM | 0.78CBM/0.14CBM |
G.W | 68/26KG |
Subscribe Now | Get Daily Update Into Your Mail For join Now
Company ADD:
No.171 Jinxiu Road, Jinfeng Town, Zhangjiagang, Suzhou, Jiangsu Province, China
Company Tel:
+86-512-58197807
Email:
admin@rihuabiology.com
sales@rihuabiology.com