RH-ES9600
Availability: | |
---|---|
Quantity: | |
RH-ES9600 Household Ventilator
Specification
Model | S9600 | |
Display | 3.5" | |
Power | External power supply | DC:24V(-15% - +25%),2.5A |
The power adapter | AC input:100V-240V, frequency:50/60HZ DC output:24V,2.5A | |
Adjustable parameters | Freq | 3bpm - 40bpm |
Tinsp | 0s - 3s | |
IPAP | 4cmH2O - 25cmH2O | |
EPAP | 4cmH2O - 20cmH2O | |
CPAP | 4cmH2O - 20cmH2O | |
Pressure delay rise time | 0min -60min | |
pressure rise time | Automatic regulation:0.1s - 0.6s | |
Inspiratory sensitivity | Automatic regulation:1 - 3 | |
expiratory sensitivity | Automatic regulation:1 - 3 | |
Comfortable degree | OFF,1 - 3 | |
humidifier | 0 - 5 | |
Monitoring parameters | Freq | 0bpm - 100bpm |
VT | 0L - 3000ml | |
MV | 0L/min - 150L/min | |
Ppeak | 0cmH2O - 40cmH2O | |
Carton Packing | Size | 285*350*290(mm) |
Gross weight | 4.5KG |
RH-ES9600 Household Ventilator
Specification
Model | S9600 | |
Display | 3.5" | |
Power | External power supply | DC:24V(-15% - +25%),2.5A |
The power adapter | AC input:100V-240V, frequency:50/60HZ DC output:24V,2.5A | |
Adjustable parameters | Freq | 3bpm - 40bpm |
Tinsp | 0s - 3s | |
IPAP | 4cmH2O - 25cmH2O | |
EPAP | 4cmH2O - 20cmH2O | |
CPAP | 4cmH2O - 20cmH2O | |
Pressure delay rise time | 0min -60min | |
pressure rise time | Automatic regulation:0.1s - 0.6s | |
Inspiratory sensitivity | Automatic regulation:1 - 3 | |
expiratory sensitivity | Automatic regulation:1 - 3 | |
Comfortable degree | OFF,1 - 3 | |
humidifier | 0 - 5 | |
Monitoring parameters | Freq | 0bpm - 100bpm |
VT | 0L - 3000ml | |
MV | 0L/min - 150L/min | |
Ppeak | 0cmH2O - 40cmH2O | |
Carton Packing | Size | 285*350*290(mm) |
Gross weight | 4.5KG |
Subscribe Now | Get Daily Update Into Your Mail For join Now
Company ADD:
No.171 Jinxiu Road, Jinfeng Town, Zhangjiagang, Suzhou, Jiangsu Province, China
Company Tel:
+86-512-58197807
Email:
admin@rihuabiology.com
sales@rihuabiology.com