RH-ES1100B
Availability: | |
---|---|
Quantity: | |
RH-ES1100B Adult /child Ventilator
Specification
Model | RH-ES1100B | ||
Display | 15"Colorful TFT LCD Touch Screen | ||
Working environment | Gas sources | O2 ,AIR | |
Gas pressure | 280kPa - 600kPa | ||
Power supply voltage | 220V±22V | ||
Frequency | 50Hz±1Hz | ||
Ventilation mode | IPPV A/C PCV SIMV SPONT/CPAP PSV SIGH MAUN | ||
Adjustable parameters | Freq | 1bpm - 100bpm | |
Tinsp | 0s - 12s (inspiratory-to-expiratory ratio of 4:1 - 1:8) | ||
VT | 0ml - 2000ml | ||
MV | VTH≥18L/min VTL≥10L/min | ||
PEEP | 0cmH2O - 40cmH2O | ||
CPAP | 0cmH2O - 20cmH2O | ||
Continuous airflow | |||
PTr | -20cmH2O - 20cmH2O | ||
Pc | 5cmH2O - 80cmH2O | ||
Ps | 0cmH2O - 80cmH2O | ||
FTr | 0.5L/min - 30L/min | ||
Oxygen concentration regulation | 21% - 100% | ||
TIP | 0 - 6s | ||
SIGH | 1/100 - 5/100 | ||
Apnea Ventilation | OFF,5s - 60s | ||
Maximum inspiratory flow rate | ≥60L/min | ||
Pressure limiting range | 20cmH2O - 100cmH2O | ||
Maximum limit pressure | ≤125cmH2O | ||
Output gas flow during manual ventilation | ≥25L/min | ||
Packing | Standard machine | Compressor (Include accessory) | 560*560*605mm /36KG |
Machine | 380*250*201mm | ||
Trolley (Include accessory) | 620*100*81mm | ||
CBM | 210*210*331mm |
RH-ES1100B Adult /child Ventilator
Specification
Model | RH-ES1100B | ||
Display | 15"Colorful TFT LCD Touch Screen | ||
Working environment | Gas sources | O2 ,AIR | |
Gas pressure | 280kPa - 600kPa | ||
Power supply voltage | 220V±22V | ||
Frequency | 50Hz±1Hz | ||
Ventilation mode | IPPV A/C PCV SIMV SPONT/CPAP PSV SIGH MAUN | ||
Adjustable parameters | Freq | 1bpm - 100bpm | |
Tinsp | 0s - 12s (inspiratory-to-expiratory ratio of 4:1 - 1:8) | ||
VT | 0ml - 2000ml | ||
MV | VTH≥18L/min VTL≥10L/min | ||
PEEP | 0cmH2O - 40cmH2O | ||
CPAP | 0cmH2O - 20cmH2O | ||
Continuous airflow | |||
PTr | -20cmH2O - 20cmH2O | ||
Pc | 5cmH2O - 80cmH2O | ||
Ps | 0cmH2O - 80cmH2O | ||
FTr | 0.5L/min - 30L/min | ||
Oxygen concentration regulation | 21% - 100% | ||
TIP | 0 - 6s | ||
SIGH | 1/100 - 5/100 | ||
Apnea Ventilation | OFF,5s - 60s | ||
Maximum inspiratory flow rate | ≥60L/min | ||
Pressure limiting range | 20cmH2O - 100cmH2O | ||
Maximum limit pressure | ≤125cmH2O | ||
Output gas flow during manual ventilation | ≥25L/min | ||
Packing | Standard machine | Compressor (Include accessory) | 560*560*605mm /36KG |
Machine | 380*250*201mm | ||
Trolley (Include accessory) | 620*100*81mm | ||
CBM | 210*210*331mm |
Subscribe Now | Get Daily Update Into Your Mail For join Now
Company ADD:
No.171 Jinxiu Road, Jinfeng Town, Zhangjiagang, Suzhou, Jiangsu Province, China
Company Tel:
+86-512-58197807
Email:
admin@rihuabiology.com
sales@rihuabiology.com