RH-ENLF-200D
Availability: | |
---|---|
Quantity: | |
RH-ENLF-200D Baby Ventilator
Specification
Model | RH-ENLF-200D | |||
Gas source | Oxygen,Compressed air | |||
Nominal working pressure | 350kPa | |||
Display | Size | / | ||
Show contents | ||||
Inspiratory oxygen concentration | Regulating range | 21% - 100% | ||
Monitoring range | ||||
CPAP | Regulating range | 0cmH2O - 10cmH2O | ||
Monitoring range | ||||
Continuous airflow | Regulating range | 1.5L/min - 15L/min | ||
Monitoring range | ||||
MAUN | Output gas flow | |||
Air compressor | Continuous output flow | / | ||
Peak output flow | ||||
Alarm and safety protection | / | |||
Back-up power | No | |||
Power Supply | Voltage | / | ||
Frequency | ||||
Input power | ||||
Packing | Standard machine (Machine+Compressor+Accessory) | Standard machine | 700*710*380mm /35KG (Machine+Accessory) | |
Without compressor (Machine+Compressor) | 160*195*1100 /6.7KG (Support column) | |||
Machine | Without bracket | 710*250*400mm /30KG (Machine+Accessory) | ||
Machine | 180*315*180mm | |||
Accessory | Accessory box | Pylons | 620*100*80mm | |
Pylons | Humidifier host | 190*190*170mm | ||
Humidifier | Humidifier water box | 140*140*145mm |
RH-ENLF-200D Baby Ventilator
Specification
Model | RH-ENLF-200D | |||
Gas source | Oxygen,Compressed air | |||
Nominal working pressure | 350kPa | |||
Display | Size | / | ||
Show contents | ||||
Inspiratory oxygen concentration | Regulating range | 21% - 100% | ||
Monitoring range | ||||
CPAP | Regulating range | 0cmH2O - 10cmH2O | ||
Monitoring range | ||||
Continuous airflow | Regulating range | 1.5L/min - 15L/min | ||
Monitoring range | ||||
MAUN | Output gas flow | |||
Air compressor | Continuous output flow | / | ||
Peak output flow | ||||
Alarm and safety protection | / | |||
Back-up power | No | |||
Power Supply | Voltage | / | ||
Frequency | ||||
Input power | ||||
Packing | Standard machine (Machine+Compressor+Accessory) | Standard machine | 700*710*380mm /35KG (Machine+Accessory) | |
Without compressor (Machine+Compressor) | 160*195*1100 /6.7KG (Support column) | |||
Machine | Without bracket | 710*250*400mm /30KG (Machine+Accessory) | ||
Machine | 180*315*180mm | |||
Accessory | Accessory box | Pylons | 620*100*80mm | |
Pylons | Humidifier host | 190*190*170mm | ||
Humidifier | Humidifier water box | 140*140*145mm |
Subscribe Now | Get Daily Update Into Your Mail For join Now
Company ADD:
No.171 Jinxiu Road, Jinfeng Town, Zhangjiagang, Suzhou, Jiangsu Province, China
Company Tel:
+86-512-58197807
Email:
admin@rihuabiology.com
sales@rihuabiology.com