RH-EDM6A
Availability: | |
---|---|
Quantity: | |
RH-EDM6A Human Anesthesia
Specification
Model | RH-EDM6A | |
Display | 10.4"Colorful TFT LCD Touch screen | |
Working environment | Gas source | O2,N2O |
Gas pressure | 280kPa - 600kPa | |
Power supply voltage | 100V - 240V | |
Frequency | 50/60Hz | |
Input power | 80VA | |
Ventilation mode | IPPV A/C PCV SIMV SIGH | |
Adjustable parameters | Freq | 1bpm - 100bpm |
Tinsp (inspiratory-to-expiratory ratio ) | 4:1 - 1:8 | |
VT | 0ml - 1500ml | |
MV | ||
PEEP | 0cmH2O - 30cmH2O | |
PTr | -20cmH2O - 20cmH2O | |
FTr | OFF,0.5L/min - 30L/min | |
Pc | 5cmH2O - 60cmH2O | |
TIP | 0 - 6s | |
Apnea Ventilation | OFF,5s - 60s | |
SIGH | 1/100 - 5/100 | |
Packing | Size | 930*750*1450mm |
Gross Weight | 190KG |
RH-EDM6A Human Anesthesia
Specification
Model | RH-EDM6A | |
Display | 10.4"Colorful TFT LCD Touch screen | |
Working environment | Gas source | O2,N2O |
Gas pressure | 280kPa - 600kPa | |
Power supply voltage | 100V - 240V | |
Frequency | 50/60Hz | |
Input power | 80VA | |
Ventilation mode | IPPV A/C PCV SIMV SIGH | |
Adjustable parameters | Freq | 1bpm - 100bpm |
Tinsp (inspiratory-to-expiratory ratio ) | 4:1 - 1:8 | |
VT | 0ml - 1500ml | |
MV | ||
PEEP | 0cmH2O - 30cmH2O | |
PTr | -20cmH2O - 20cmH2O | |
FTr | OFF,0.5L/min - 30L/min | |
Pc | 5cmH2O - 60cmH2O | |
TIP | 0 - 6s | |
Apnea Ventilation | OFF,5s - 60s | |
SIGH | 1/100 - 5/100 | |
Packing | Size | 930*750*1450mm |
Gross Weight | 190KG |
Subscribe Now | Get Daily Update Into Your Mail For join Now
Company ADD:
No.171 Jinxiu Road, Jinfeng Town, Zhangjiagang, Suzhou, Jiangsu Province, China
Company Tel:
+86-512-58197807
Email:
admin@rihuabiology.com
sales@rihuabiology.com